Food price comparison in Madagascar and in Pakistan
In the below countries comparison, the prices in Madagascar and in Pakistan were taken into account. Remember, that prices given for each country are denominated in local currencies. Official currency in Madagascar is Malagasy Ariary (MGA), while in Pakistan it is Pakistani Rupee (PKR). Please note that our database is created by users and you yourself can also add current prices in Madagascar and in Pakistan.
Product | Average price in Madagascar | Average price in Pakistan |
---|---|---|
Bread (a loaf) | (no data) MGA | (no data) PKR |
Roll (piece) | 425.00 MGA | (no data) PKR |
Butter (200 grams) | 6,030.00 MGA | (no data) PKR |
Cheese (1 kg) | 46,200.00 MGA | (no data) PKR |
Egg (10 pieces) | 3,800.00 MGA | (no data) PKR |
Ham (1 kg) | 84,000.00 MGA | (no data) PKR |
Tomatoe (1 kg) | 1,900.00 MGA | (no data) PKR |
Cucumber (1 kg) | 2,520.00 MGA | (no data) PKR |
Ketchup (500 ml) | 6,840.00 MGA | (no data) PKR |
Milk (1 liter) | 3,850.00 MGA | (no data) PKR |
Fruit yoghurt (150 ml) | 1,620.00 MGA | (no data) PKR |
Potatoes (1 kg) | 1,900.00 MGA | (no data) PKR |
Rice (400 grams) | (no data) MGA | (no data) PKR |
Pasta (400 grams) | 3,680.00 MGA | (no data) PKR |
Minced pork (1 kg) | (no data) MGA | (no data) PKR |
Ground beef (1 kg) | (no data) MGA | (no data) PKR |
Chicken fillet (1 kg) | (no data) MGA | (no data) PKR |
Fish (1 kg) | (no data) MGA | (no data) PKR |
Rapeseed oil (1 liter) | 9,240.00 MGA | (no data) PKR |
Mineral water (1 liter) | 2,550.00 MGA | (no data) PKR |
Coca-Cola (2 liters) | 3,570.00 MGA | (no data) PKR |
Orange juice (1 liter) | (no data) MGA | (no data) PKR |
Apple juice (1 liter) | 5,980.00 MGA | (no data) PKR |
Coffee (250 grams) | 11,430.00 MGA | (no data) PKR |
Tea (50 teabags) | 8,075.00 MGA | (no data) PKR |
Sugar (1 kg) | 2,745.50 MGA | (no data) PKR |
Beer (0,5 l) | 3,150.00 MGA | (no data) PKR |
Whiskey (1 liter) | (no data) MGA | (no data) PKR |
Wine (1 liter) | 17,250.00 MGA | (no data) PKR |
Cigarettes (a pack) | 3,400.00 MGA | (no data) PKR |
Potato chips (200 grams) | (no data) MGA | (no data) PKR |
Chocolate (bar of) | 9,085.00 MGA | (no data) PKR |
Price comparison for two countries
The below functionality allows for comparison of basic food prices (such as bread, milk or alcohol) in two selected countries. Thanks to the comparison you will obtain price summary for you to compare. Most often, our users select their home country and the country of destination, to have enough money for the upcoming trip.
Have you found prices you are interested in?
Thanks to other users, in our database there are now more than 10570 prices from all over the world. Help us develop our portal and help other travellers by adding prices from any country – now!
Add prices!