How much for fish in Denmark?

Price of Fish in Denmark is 91.25 DKK (1 kg). The currency in Denmark is Danish Krone (DKK), and the current exchange rate is: 1 USD = DKK 7.06 (exchange rate date 2017-01-08). Below you will find list of bread prices in different cities. Fish can be found in Basic products where you can also check the prices of other basic products in Denmark.
If you believe that the price of Fish is different, please find a few moments to fill in adding form of new prices. This way you can help other travellers. Thank you!
price | city | dated | added by |
---|---|---|---|
120.00 DKK | Odense | 23-12-2016 | Leonid |
130.00 DKK | Herlev | 15-12-2016 | Larysa |
68.00 DKK | Agerskov | 09-12-2016 | Sewerian |
74.75 DKK | Horsens | 17-11-2016 | Bertrand |
94.05 DKK | Sonderborg | 05-11-2016 | Ageusz |
60.00 DKK | Solrod Strand | 24-10-2016 | Żanna |
140.00 DKK | Varde | 29-09-2016 | Przybyczest |
38.25 DKK | Nykobing Falster | 25-09-2016 | Wawrzyn |
120.00 DKK | Kopenhaga | 16-09-2016 | Sławoj |
100.00 DKK | Haderslev | 07-08-2016 | Stella |
50.00 DKK | Nakskov | 17-07-2016 | Lesława |
100.00 DKK | Horsens | 15-07-2016 | Mariola |
Have you found prices you are interested in?
Thanks to other users, in our database there are now more than 10570 prices from all over the world. Help us develop our portal and help other travellers by adding prices from any country – now!
Add prices!